Period Times
Times current for 2022 | |||||||
Monday, Tuesday, Thursday, Friday | Wednesday | ||||||
Start | End | Duration | Start | End | Duration | ||
Home Room | 8:50 | 9:00 | 0:10 | Home Room | 8:50 | 8:55 | 0:05 |
P1 | 9:00 | 9:45 | 0:45 | P1 | 8:55 | 9.30 | 0:35 |
P2 | 9:45 | 10:30 | 0:45 | P2 | 9.30 | 10.05 | 0:35 |
Recess | 10:30 | 10:50 | 0:20 | Reboot | 10:05 | 10:30 | 0:25 |
P3 | 10:50 | 11:30 | 0:40 | Recess | 10.30 | 10.50 | 0:20 |
P4 | 11:30 | 12:15 | 0:45 | P3 | 10.50 | 11.30 | 0:40 |
P5 | 12:15 | 12:55 | 0:40 | P4 | 11.30 | 12:10 | 40 |
Lunch | 12:50 | 13:25 | 0:35 | P5 | 12.10 | 12.50 | 40 |
P6 | 13:25 | 14:10 | 0:45 | Lunch | 12.50 | 13.25 | 35 |
P7 | 14:10 | 14:50 | 0:40 | P6 | 13.25 | 14:10 | 0:40 |
Ipad Return | 14.50 | 14.55 | 0.05 | P7 | 14.10 | 14.50 | 40 |
Ipad Return | 14.50 | 14.55 | 0.05 |
Leven Street
Ulverstone TAS 7315
Phone: 03 6425 1433